Bengaluru, India
Total listings: 8,713
Last Updated: 2025-10-31
Download Download Data
How many Airbnbs are there in Bengaluru?

There are 5,121 entire homes listed across Airbnb in Bengaluru and the surrounding area, with 2,650 private bedrooms and 544 serviced apartments. The neighbourhood with the most listings is Koramangala, with 242 entire homes costing an average of Rs5,508 per night. The second most populated neighbourhood for whole rental properties is HSR Layout with 201 listings, followed by Marattahalli with 106 entire homes.

Entire Homes
5,121
Private Rooms
2,650
Serviced Apartments
544
Shared Rooms
44

1

Bed Homes

3,086

2

Bed Homes

1,676

3

Bed Homes

521

4

Bed Homes

204

5

Bed Homes

51

6+

Bed Homes

52
Basic Pricing
The figures below represent the average nightly price in INR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 4% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Shipping container: Rs6493
Tower: Rs13561
Farm stay: Rs18960
Airbnbs charging taxes
94.9%
Average Airbnb taxes
Rs1340.26
Average Price for Private Rooms
Rs2798.97
Average Price for Serviced Apartments
Rs3988.24
Airbnbs charging taxes
94.9%
Avg. Airbnb taxes
Rs1340.26
Avg. Price for Private Rooms
Rs2798.97
Avg. Price for Serviced Apartments
Rs3988.24
Reviews
Airbnb review scores in Bengaluru (4.68) are significantly below the average Airbnb review score across all locations (4.754). There are 2418 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Over half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 12% of hosts have more than one listing in Bengaluru, indicating a business presence. Additionally, 29% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Ganesh 193 4.86
Madhur 102 4.39
Udayan 96 4.83
Pratik 95 4.38
Arbaaz 91 4.86
Shravanth 89 4.48
Anand 87 4.76
Sanjeet 80 4.66
Nur 77 None
Suraj 71 4.88
Anish 61 4.2
Asif 60 4.34
Rajesh 60 None
Anand 51 4.94
Superhost icon
Hosts listed as superhosts
29.7%
Superhost icon
Hosts with more than 1 listing
12.6%
Languages Spoken by Host
Padlock icon
56%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Koramangala 518 242 5,508 156 2,680 33 4,390 18 10,667 226 2,811 4.61
HSR Layout 388 201 3,964 146 2,364 31 4,535 9 10,307 148 2,439 4.68
Marattahalli 339 106 2,815 84 1,887 12 3,612 1 4,254 218 2,018 4.65
BTM Layout 317 236 2,442 193 1,944 32 4,109 8 5,799 45 1,375 4.59
Kyalasanahalli 233 192 2,336 58 1,592 131 2,366 0 - 17 25,642 4.54
JP Nagar 217 154 3,982 74 2,412 60 3,787 14 8,823 51 2,441 4.67
Whitefield 209 140 3,836 109 2,303 16 3,579 5 11,629 49 2,934 4.66
Bellandur 173 69 5,018 40 2,808 16 3,883 7 9,763 93 2,990 4.67
Domlur 151 63 8,982 24 3,435 12 5,366 11 8,138 70 3,401 4.65
Hebbal Kempapura 150 109 2,676 76 2,169 25 3,606 5 4,822 16 1,790 4.80
Kodathi 132 126 2,071 56 1,703 70 2,370 0 - 2 1,241 4.87
New Tippasandra 111 58 3,767 43 2,337 7 4,900 3 8,465 50 1,655 4.63
Kalyan Nagar 110 58 5,097 28 2,982 13 4,003 13 8,795 24 2,988 4.65
Narayanpur 107 80 5,688 25 3,490 27 3,205 19 5,565 21 2,376 4.74
Nagavara 102 42 5,331 14 3,157 13 4,118 14 8,294 43 1,622 4.68
Gottigere 101 22 6,614 8 2,127 6 3,058 3 3,634 9 2,836 4.82
Mahadevapura 97 51 2,878 25 2,042 15 3,079 8 4,487 36 1,593 4.55
Indira Nagar 82 14 10,888 7 6,192 2 7,179 3 14,595 55 3,656 4.55
Shanti Nagar 80 33 5,367 14 3,045 6 6,098 12 7,776 34 4,202 4.74
Jaya Nagar 78 53 4,585 24 3,032 16 5,207 9 6,510 21 2,989 4.62
Banaswadi 75 50 5,637 26 4,960 12 3,671 6 5,885 21 1,824 4.79
Rachanahalli Nagavara 75 52 3,440 34 2,281 11 3,771 3 6,411 13 2,155 4.28
RT Nagar 73 39 2,902 12 1,802 20 2,706 3 7,150 24 2,081 4.74
HBR Layout 72 48 3,274 11 1,724 30 3,139 2 3,412 18 2,167 4.35
Krishnarajapura 72 47 3,476 25 2,275 4 4,631 7 8,901 19 1,829 4.75
Ashok Nagar 65 7 6,090 4 3,678 1 5,141 2 11,390 35 4,380 4.78
Chalagatta 62 55 2,382 48 2,142 5 3,067 0 - 7 3,849 4.70
Shivaji Nagar 62 14 3,989 5 3,031 7 4,444 0 - 41 4,034 4.79
Pulikeshi Nagar 61 28 5,255 10 3,740 7 3,862 9 6,835 31 2,982 4.75
Bommanahalli 59 19 3,573 8 2,393 7 3,469 3 3,427 17 1,976 4.69
Hormavu 55 38 3,893 17 2,942 15 4,160 3 5,702 13 2,107 4.74
Ramamurthy Nagar 52 20 4,259 2 1,064 10 3,226 4 4,144 30 1,501 4.58
Sahakar Nagar 52 34 4,750 16 3,623 8 3,609 8 6,660 14 2,652 4.69
Thanisandra Nagavara 50 29 3,185 15 2,381 14 4,046 0 - 14 1,937 4.68
Bommasandra 49 48 2,170 3 1,802 45 2,194 0 - 0 - -
Hebbal 49 34 2,631 20 2,001 12 3,658 2 2,969 11 2,006 4.73
Ulsoor 49 21 4,947 17 2,779 1 4,875 0 - 15 8,322 4.58
Cooke Town 47 25 4,906 7 4,444 10 4,008 8 6,521 18 2,232 4.64
Kasavanahalli 46 42 2,464 33 2,255 9 3,419 0 - 4 1,640 4.71
Banashankari 44 36 4,287 12 2,460 14 3,419 6 6,754 8 1,828 4.83
Raja Rajeshwari Nagar 43 27 3,765 6 1,950 10 2,703 6 5,481 7 1,728 4.69
Bangalore 40 36 3,144 13 2,186 18 3,139 3 5,554 2 2,482 4.80
Akshayanagar 39 28 1,799 24 1,780 3 1,330 1 3,634 3 1,507 4.75
CV Raman Nagar 37 12 3,346 6 2,748 4 3,878 2 4,077 23 2,592 4.62
Mathikere 37 13 4,774 4 1,152 6 3,811 2 3,900 17 4,515 4.71
Basavanagudi 35 20 2,566 12 2,098 6 3,014 1 5,495 6 1,861 4.78
Uttarahalli 33 33 2,836 27 2,587 5 4,520 1 - 0 - 4.61
Sanjay Nagar 31 22 4,516 6 1,980 5 3,944 9 5,653 7 2,013 4.70
Peenya 30 21 4,204 4 2,703 13 3,511 0 - 8 2,127 4.77
Vasanth Nagar 29 6 6,382 1 7,800 4 5,407 1 8,864 21 3,345 4.45
Begur 28 25 2,224 16 1,895 8 3,102 1 - 3 1,374 4.60
Rajaji Nagar 28 18 3,920 8 3,213 6 4,077 2 5,983 7 2,900 4.53
Vidyaranyapura 26 22 3,858 10 2,452 7 3,672 4 6,781 3 1,625 4.87
Kammanahalli 26 18 4,156 8 3,435 9 4,245 1 9,129 3 2,541 4.61
Malleswaram 25 13 4,727 6 3,421 5 5,105 2 7,046 8 3,723 4.73
Lingarajapura 25 13 4,625 3 2,127 6 4,772 4 5,998 10 2,358 4.83
Panatur 24 9 3,900 6 2,792 2 6,204 1 5,939 9 1,467 4.46
Yelahnaka New Town 24 24 3,745 8 2,903 12 3,575 4 5,939 0 - 4.72
Sadduguntepalya 22 16 3,336 7 2,355 6 7,534 2 5,673 2 1,019 4.58
Kodigehall 21 12 4,246 4 3,479 5 3,878 3 5,761 8 1,385 4.88
Nagar Bhavi 21 4 2,991 1 2,039 3 3,309 0 - 12 4,284 4.60
Adugodi 21 3 13,148 1 5,495 0 - 1 8,952 14 1,705 4.59
Cox Town 20 11 5,123 5 3,723 2 4,964 4 6,603 8 3,490 4.87
Chikkabanawara 20 10 3,142 9 1,850 0 - 0 - 10 2,916 4.87
Yeshwanthpur 19 7 3,393 5 2,375 2 5,939 0 - 9 2,227 4.52
Kumaraswamy Layout 18 17 3,160 7 1,988 9 3,673 1 6,736 0 - 4.93
Chikpete 18 0 - 0 - 0 - 0 - 18 1,847 3.87
Basaveshwara Nagar 17 12 3,929 5 2,836 5 3,036 2 7,357 5 4,591 4.87
Raghav Nagar 17 11 3,763 5 2,925 4 4,387 1 6,470 6 4,683 4.71
Rajanukunte 17 2 41,348 0 - 0 - 0 - 15 6,667 4.75
Sadashiv Nagar 16 13 4,633 9 3,922 3 5,362 1 8,864 3 2,245 4.71
Katgenahalli 16 6 4,653 0 - 3 2,364 3 6,943 9 1,783 4.71
Konankunte 15 8 3,014 5 2,305 1 4,343 1 5,673 7 2,811 4.74
Dollars Colony 15 5 7,640 0 - 0 - 5 7,640 10 2,229 4.83
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets