Delhi, India
Total listings: 10,357
Last Updated: 2025-10-27
Download Download Data
How many Airbnbs are there in Delhi?

There are 4,688 entire homes listed across Airbnb in Delhi and the surrounding area, with 4,608 private bedrooms and 554 serviced apartments. The neighbourhood with the most listings is Sector 38, with 146 entire homes costing an average of Rs6,754 per night. The second most populated neighbourhood for whole rental properties is Lajpat Nagar with 241 listings, followed by Greater Kailash with 147 entire homes.

Entire Homes
4,688
Private Rooms
4,608
Serviced Apartments
554
Shared Rooms
55

1

Bed Homes

2,562

2

Bed Homes

1,294

3

Bed Homes

847

4

Bed Homes

316

5

Bed Homes

68

6+

Bed Homes

74
Basic Pricing
The figures below represent the average nightly price in INR over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 3% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Cave: Rs2225
Tower: Rs3733
Campervan: Rs17146
Farm stay: Rs33509
Airbnbs charging taxes
95.9%
Average Airbnb taxes
Rs2313.07
Average Price for Private Rooms
Rs3736.64
Average Price for Serviced Apartments
Rs5332.4
Airbnbs charging taxes
95.9%
Avg. Airbnb taxes
Rs2313.07
Avg. Price for Private Rooms
Rs3736.64
Avg. Price for Serviced Apartments
Rs5332.4
Reviews
Airbnb review scores in Delhi (4.68) are significantly below the average Airbnb review score across all locations (4.754). There are 3841 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Nearly half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 14% of hosts have more than one listing in Delhi, indicating a business presence. Additionally, 29% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
GetRoomBookings 77 None
Amandeep 66 3.34
Raveesh 64 4.23
Deepanshu 63 4.53
Madhu 61 4.7
Mamta 60 4.0
Harveer 59 4.85
Prashant 57 4.33
Dinesh 54 3.71
Preeti 52 4.23
Ayush 50 4.82
Nand Kishor 44 None
Kunal 44 4.74
Hemant 40 4.85
Superhost icon
Hosts listed as superhosts
29.1%
Superhost icon
Hosts with more than 1 listing
14.3%
Languages Spoken by Host
Padlock icon
48%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Sector 38 370 146 6,754 34 4,270 59 4,074 15 8,018 203 3,286 4.59
Lajpat Nagar 341 241 4,901 102 3,791 92 5,437 33 8,018 89 3,473 4.71
Greater Kailash 320 147 8,272 50 4,696 35 7,381 47 10,666 133 4,646 4.78
Sushant Lok 304 157 8,207 89 3,338 7 5,772 26 11,574 105 3,576 4.69
Dwarka 303 192 6,220 44 2,819 99 5,004 28 9,408 101 3,385 4.79
Vasant Kunj 293 150 7,023 43 3,790 49 5,288 30 8,868 118 4,473 4.69
Hauz Khas 286 138 7,096 73 4,545 40 7,207 19 11,816 128 4,924 4.67
Sector 94 284 236 4,641 220 4,308 11 9,416 3 12,268 36 4,493 4.71
Saket 257 130 7,681 50 3,443 26 7,358 33 10,389 95 3,332 4.63
Sector 43 257 79 7,884 29 3,465 24 8,769 13 12,851 121 3,691 4.71
Mahipalpur 222 37 5,726 30 3,501 3 4,158 2 6,149 175 3,479 4.32
DLF City Phase 3 208 36 8,440 15 3,018 3 4,128 1 6,939 149 3,740 4.68
Sector 45 201 65 4,698 40 3,318 13 5,482 7 8,583 98 3,151 4.54
Sector 46 198 35 3,968 20 2,587 11 5,244 4 7,686 136 3,141 4.58
Chhatarpur 194 131 5,886 65 2,847 22 6,445 39 8,890 51 2,766 4.79
Sector 52 192 70 4,429 48 3,349 17 6,877 3 7,788 64 2,849 4.61
Rohini 184 122 3,443 67 2,254 44 4,222 7 5,475 45 3,127 4.69
East of Kailash 165 111 4,698 81 2,632 12 6,493 12 10,840 52 3,115 4.75
Mehrauli 164 97 3,743 54 2,124 29 3,853 13 9,243 64 2,389 4.58
DLF City Phase 2 155 39 10,993 8 2,086 7 9,110 11 10,365 105 3,282 4.61
Sector 42 152 80 5,087 66 3,463 5 10,242 5 10,786 66 4,493 4.58
DLF City Phase 1 144 32 13,296 8 2,459 5 7,343 11 12,441 92 4,313 4.63
Chittaranjan Park 130 53 8,692 16 5,265 15 7,408 16 11,120 57 4,144 4.79
Rajouri Garden 127 69 5,093 38 2,924 20 5,071 8 6,500 52 2,085 4.72
Uttam Nagar 113 70 3,730 29 2,340 28 3,322 4 4,062 43 2,126 4.62
Kalkaji 105 46 5,632 17 4,035 17 5,215 11 8,352 53 2,809 4.66
Sainik Farm 103 31 5,174 13 3,182 9 4,343 8 9,816 28 2,105 4.49
Pahar Ganj 101 7 4,286 2 1,493 2 4,480 3 5,490 82 2,651 4.43
Malviya Nagar 98 46 6,740 13 3,277 17 5,730 12 9,904 44 2,733 4.75
Sector 30 93 16 7,126 5 3,619 4 2,635 4 9,838 75 5,349 4.69
Sector 53 93 14 7,865 9 4,963 1 7,905 2 15,503 78 3,789 4.33
Safdarjung Enclave 92 37 8,651 11 3,997 5 6,342 16 11,594 53 4,804 4.69
Karol Bagh 91 9 4,899 2 2,723 5 5,622 2 5,270 72 3,411 4.54
Green Park 91 26 7,578 10 3,953 7 5,157 7 11,682 55 3,919 4.81
Sector 29 89 17 8,526 4 1,779 1 4,304 2 8,959 54 3,872 4.68
Okhla 88 38 10,236 5 4,238 11 6,356 12 10,826 46 6,384 4.73
Mahavir Enclave 82 64 3,714 8 2,306 28 2,745 26 4,719 17 1,989 4.65
Palam 80 40 2,430 18 1,888 20 3,014 2 1,757 36 2,778 4.74
Sector 44 76 9 10,540 4 5,029 0 - 2 8,037 18 3,947 4.51
Sector 27 72 31 4,142 22 2,791 5 4,989 2 7,642 33 9,124 4.51
Palam Vihar 66 36 7,630 20 3,650 3 8,169 6 7,569 22 7,286 4.74
Janakpuri 65 31 6,222 7 2,309 12 4,890 5 9,469 29 2,620 4.73
Sagarpur 64 58 2,820 19 2,422 36 2,996 3 3,279 3 4,963 4.66
Defence Colony 61 10 10,160 0 - 3 6,031 7 12,224 37 4,329 4.72
Gurgaon Sector 14 57 22 4,675 14 2,666 2 6,017 3 11,389 21 4,350 4.72
Sector 40 52 27 4,945 19 3,268 2 5,490 0 - 20 3,377 4.51
Sector 47 50 31 4,362 22 2,907 2 5,007 0 - 13 2,540 4.70
Sector 28 49 21 5,256 12 3,543 7 5,709 1 16,250 22 2,455 4.63
Kapas Hera Extension Kapas Hera 47 18 1,991 16 1,751 0 - 1 6,236 28 2,852 3.71
DLF City Phase 4 45 14 13,790 5 3,970 2 9,794 3 14,551 28 5,355 4.70
Paschim Vihar 44 21 8,445 5 4,304 5 5,253 7 9,060 21 6,742 4.73
Punjabi Bagh 44 18 11,413 2 3,338 3 9,691 7 11,823 24 2,869 4.76
Jangpura 43 14 7,250 5 5,973 4 5,424 5 9,732 27 3,422 4.71
Shalimar Bagh 41 19 4,766 10 2,740 6 3,806 0 - 16 1,581 4.72
Sector 56 41 18 6,286 9 2,866 2 3,601 3 10,657 19 3,632 4.78
Model Town 40 29 6,162 13 5,007 8 4,492 8 9,355 10 2,099 4.82
Patel Nagar 39 23 4,256 10 3,039 9 4,304 3 6,793 15 2,955 4.74
Ashok Vihar 38 5 21,098 1 4,743 1 7,027 1 32,763 32 3,080 4.80
Sector 51 36 17 4,760 8 3,656 5 4,585 2 6,763 15 2,875 4.66
South Extn 36 14 8,922 5 3,250 3 6,031 3 11,243 21 4,128 4.75
Civil Lines 36 12 5,131 7 2,836 3 2,547 1 1,845 21 3,354 4.78
Sector 32 34 14 16,250 6 3,426 1 - 1 12,824 17 5,301 4.57
Hari Nagar Ashram 33 25 3,850 22 3,488 0 - 3 6,383 7 4,178 4.76
Bijwasan 33 5 3,917 2 1,976 2 5,578 1 4,480 17 2,428 4.43
Preet Vihar 32 13 5,838 4 3,294 5 3,988 3 10,950 14 3,426 4.81
Green Fields Colony Sector 43 31 14 6,688 3 3,162 5 4,286 6 10,452 16 2,026 4.56
Ramesh Nagar 30 17 7,926 8 3,294 5 6,166 2 13,746 13 6,709 4.71
Moti Nagar 29 14 4,115 9 3,085 1 4,128 4 6,170 15 2,676 4.81
Karampura 29 16 3,618 15 3,057 0 - 1 12,034 2 8,652 4.74
Pitampura 28 17 6,691 8 1,921 3 5,973 6 13,410 10 2,130 4.75
Jasola Vihar 28 14 8,652 5 3,689 2 7,115 2 9,355 13 3,689 4.68
Vasant Vihar 27 11 5,231 9 5,018 1 6,939 0 - 15 5,622 4.72
Sector 23 26 17 11,543 5 3,303 1 13,000 7 12,046 5 2,657 4.88
Sector 19 25 8 1,779 7 1,694 1 2,372 0 - 15 3,024 4.80
Maliyana Village 24 6 2,738 1 1,845 5 2,916 0 - 14 3,055 4.71
Sector 57 24 12 6,551 3 4,333 1 3,777 4 4,260 12 3,513 4.62
Ghitorni 23 14 6,288 6 3,250 3 6,939 3 13,644 7 3,388 4.65
Sector 54 23 9 11,106 1 4,128 2 10,145 4 13,746 13 4,351 4.93
Kirti Nagar 22 15 5,750 9 4,138 1 5,973 5 8,608 3 2,957 4.72
Vaishali 21 15 4,333 6 2,855 4 4,150 4 5,665 6 2,020 4.70
Tilak Nagar 21 15 3,526 6 2,618 4 2,525 3 5,914 5 1,985 4.65
Sector 15 21 6 7,232 4 2,525 0 - 0 - 15 4,772 4.91
Old Rajendra Nagar 20 6 4,802 3 3,191 1 4,831 2 7,203 12 2,442 4.88
DLF City Phase 5 20 2 11,023 0 - 0 - 2 11,023 14 3,984 4.58
Mayur Vihar 20 10 4,665 6 3,759 1 3,250 3 6,646 9 2,328 4.72
Nizamuddin East 19 6 13,702 2 4,040 2 5,665 0 - 12 5,190 4.80
Ramakrishna Puram 18 1 6,061 1 6,061 0 - 0 - 15 3,976 4.56
Sector 21 18 8 5,458 6 1,950 1 7,642 0 - 7 2,033 4.50
Sector 124 18 10 3,640 9 3,722 1 2,986 0 - 7 4,919 4.57
Vikas Puri 17 14 4,806 7 2,271 1 4,392 3 8,052 3 1,932 4.78
Subhash Nagar 17 13 4,838 6 3,016 5 4,761 1 6,939 4 1,537 4.78
Sector 55 16 8 10,914 3 2,518 0 - 0 - 6 3,879 4.57
Sector 48 15 12 4,582 7 3,978 3 5,241 1 10,277 1 1,405 4.64
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets