Mexico City, Mexico
Total listings: 25,039
Last Updated: 2025-11-03
Download Download Data
How many Airbnbs are there in Mexico City?

There are 15,675 entire homes listed across Airbnb in Mexico City and the surrounding area, with 8,019 private bedrooms and 734 serviced apartments. The neighbourhood with the most listings is Roma Norte, with 2,262 entire homes costing an average of $2,857 per night. The second most populated neighbourhood for whole rental properties is Polanco with 995 listings, followed by Condesa with 898 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
15,675
Private Rooms
8,019
Serviced Apartments
734
Shared Rooms
157

1

Bed Homes

7,625

2

Bed Homes

6,090

3

Bed Homes

1,658

4

Bed Homes

335

5

Bed Homes

134

6+

Bed Homes

197
Basic Pricing
The figures below represent the average nightly price in MXN over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 6% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Shipping container: $576
Tent: $625
Airbnbs charging taxes
94.4%
Average Airbnb taxes
$1774.78
Average Price for Private Rooms
$1129.88
Average Price for Serviced Apartments
$2002.91
Airbnbs charging taxes
94.4%
Avg. Airbnb taxes
$1774.78
Avg. Price for Private Rooms
$1129.88
Avg. Price for Serviced Apartments
$2002.91
Reviews
Airbnb review scores in Mexico City (4.77) are slightly above the average Airbnb review score across all locations (4.754). There are 2767 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Over half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 14% of hosts have more than one listing in Mexico City, indicating a business presence. Additionally, 43% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 223 4.53
Juan 134 4.66
Mr. W 132 4.78
Luis Antonio 109 4.73
Capitalia 99 4.78
HostAir 97 4.69
Alejandro 95 4.7
Luis 94 4.73
Host Me Tender 94 4.82
Monica 69 4.85
Daniel 60 4.79
Erick 58 4.35
Arely 58 4.83
Adrian 50 4.63
Superhost icon
Hosts listed as superhosts
43.4%
Superhost icon
Hosts with more than 1 listing
14.2%
Languages Spoken by Host
Padlock icon
56%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Roma Norte 2,946 2,262 2,857 1,155 2,111 777 2,820 182 4,485 547 1,423 4.78
Polanco 1,427 995 3,568 405 2,348 327 3,498 173 5,153 365 1,580 4.73
Condesa 1,255 898 3,714 381 1,992 303 3,142 116 4,303 298 1,795 4.80
Cuauhtémoc 1,208 808 2,258 377 1,725 306 2,375 62 3,491 312 1,398 4.75
Centro 1,178 806 1,605 488 1,378 251 1,823 37 2,957 261 1,326 4.75
Hipódromo 949 644 3,627 270 1,870 233 3,213 74 4,530 225 2,155 4.78
Roma 801 507 2,524 276 1,657 142 2,104 50 3,788 249 1,333 4.74
Juárez 770 591 2,170 361 1,821 167 2,428 39 3,505 139 1,307 4.79
Ampliación Granada 386 323 2,503 130 2,221 145 2,412 39 3,791 47 1,495 4.80
Colonia Nápoles 374 217 2,044 87 1,591 85 2,066 38 3,021 140 1,116 4.80
Hipódromo Condesa 331 281 3,071 82 1,914 154 2,827 32 4,247 38 996 4.79
Anzures 307 199 2,620 111 1,683 55 2,488 13 4,105 100 1,943 4.77
San Rafael 282 214 1,653 136 1,603 65 1,703 8 1,914 55 1,013 4.80
Colonia del Valle 266 118 1,787 45 1,300 54 1,747 11 2,311 132 881 4.77
Santa María la Ribera 235 138 2,183 55 1,600 63 1,695 12 2,138 85 851 4.83
Doctores 229 139 1,458 23 1,252 98 1,437 16 1,814 81 1,135 4.76
Del Carmen 226 107 2,222 66 1,487 22 2,429 9 3,462 106 1,484 4.83
Narvarte Poniente 224 86 1,390 46 1,096 33 1,727 5 2,858 128 778 4.79
Del Valle Sur 218 118 1,763 46 1,285 54 1,752 13 2,742 97 763 4.76
Buenavista 183 119 1,484 33 1,048 69 1,439 11 2,230 58 927 4.76
Tabacalera 166 136 1,724 105 1,558 20 1,785 1 1,893 25 2,658 4.73
Valle de Chalco Solidaridad 164 88 2,063 28 1,202 35 2,070 23 2,921 70 882 4.79
Narvarte Oriente 157 108 2,800 47 1,534 42 1,809 15 2,852 35 687 4.83
Ciudad de México 156 97 3,052 56 2,028 28 2,770 4 4,663 50 864 4.78
San Miguel Chapultepec 150 92 2,194 35 1,500 39 2,516 12 3,014 50 1,035 4.79
Granada 148 117 2,309 44 1,835 55 2,440 10 4,102 25 789 4.81
Peñon de Los Baños 133 37 1,184 15 955 22 1,340 0 - 94 664 4.51
Anáhuac 132 113 1,853 44 1,645 37 2,044 5 3,641 18 750 4.81
Álamos 130 86 1,329 38 1,165 42 1,378 5 2,246 41 803 4.78
Moctezuma 126 80 1,427 30 1,049 30 1,505 20 1,901 42 870 4.83
Granjas México 120 87 1,938 13 1,446 65 1,901 6 2,149 30 1,733 4.87
Jardin Balbuena 118 66 1,607 25 1,197 32 1,693 8 2,434 37 911 4.83
Hacienda de Costitlán 117 49 1,410 10 1,015 32 989 2 1,234 66 808 4.73
Ciudad de los Deportes 117 81 1,593 46 1,359 31 1,763 4 2,631 33 770 4.73
Barrio Santa Catarina 113 66 2,403 35 1,440 20 2,429 6 3,894 41 2,255 4.84
Verónica Anzures 104 96 1,780 71 1,707 20 1,988 1 3,303 7 525 4.80
Lomas de Chapultepec 101 64 3,037 42 1,866 9 3,167 5 5,076 35 1,908 4.79
San Pedro de los Pinos 100 43 1,761 19 978 16 1,567 3 3,619 54 806 4.79
Guerrero 93 51 1,565 8 917 34 1,297 5 1,915 29 862 4.75
Agrícola Oriental 89 44 1,422 14 1,300 26 1,503 4 1,318 42 756 4.75
Villa Coyoacán 89 41 1,932 18 1,373 15 1,701 5 2,513 38 1,949 4.86
San Francisco Tetecala 83 2 1,262 0 - 2 1,262 0 - 14 616 4.78
Guadalupe Inn 80 47 1,810 33 1,640 11 1,901 2 2,923 13 879 4.62
Santa Fé 80 64 1,804 15 1,680 43 1,831 5 2,320 11 1,503 4.75
Portales Sur 77 24 1,315 10 1,111 14 1,425 0 - 15 1,095 4.78
Xoco 75 53 2,230 12 1,922 31 2,151 10 2,919 18 857 4.79
Letrán Valle 74 42 1,721 22 1,379 14 2,130 4 1,842 32 779 4.79
Barrio San Lucas 72 29 3,338 6 1,083 8 1,705 6 3,474 41 802 4.72
Lindavista 72 10 1,804 6 950 3 1,460 0 - 50 524 4.79
Portales Norte 72 42 1,504 15 1,102 20 1,528 3 1,825 26 605 4.82
El Yaqui 71 68 2,231 16 1,701 37 2,229 15 2,732 2 1,299 4.77
San José Insurgentes 69 51 1,853 33 1,279 10 2,070 5 2,691 17 1,245 4.79
Barrio La Concepción 69 41 1,556 22 1,314 12 1,852 3 1,942 26 1,328 4.86
Tlatelolco 66 30 1,243 13 872 13 1,102 4 2,719 34 614 4.73
Santa María Insurgentes 63 1 1,095 0 - 1 1,095 0 - 52 722 4.62
San Ángel 63 25 2,103 15 1,392 4 2,827 5 3,419 32 1,057 4.83
Campestre Churubusco 61 22 2,080 5 958 10 1,629 2 2,580 37 769 4.76
Anáhuac Mariano Escobedo 60 59 1,795 41 1,681 15 2,022 3 2,543 1 278 4.74
General Anaya 57 32 2,580 9 1,496 18 2,242 4 4,092 23 923 4.79
Vertiz Narvarte 56 35 1,592 18 1,027 12 1,775 3 2,171 19 654 4.82
Federal 54 17 1,526 6 1,166 10 1,717 0 - 32 888 4.80
Insurgentes Mixcoac 53 39 1,825 27 1,480 7 2,187 4 2,867 11 879 4.76
Naucalpan de Juárez 53 25 2,020 10 1,165 9 1,227 3 2,663 28 837 4.79
Pedregal de Santo Domingo 53 15 945 8 790 5 844 2 1,689 37 825 4.82
Reforma Social 51 33 2,148 17 1,629 9 2,481 7 2,908 17 1,226 4.72
Bosques de las Lomas 50 26 2,100 10 1,295 11 2,338 3 3,192 22 1,569 4.60
Tacubaya 48 20 1,676 11 1,958 9 1,363 0 - 27 1,448 4.79
Ciudad Satélite 48 18 1,921 11 1,068 3 1,299 2 6,403 30 703 4.79
San Simón Tolnahuac 47 10 1,194 3 1,182 6 1,200 0 - 35 899 4.84
Tizapán San Ángel 45 20 1,184 14 1,196 4 1,503 1 427 22 686 4.66
Barrio del Niño Jesús 45 29 1,755 17 1,249 6 1,837 3 2,697 14 863 4.80
Toriello Guerra 45 20 1,309 12 1,030 7 1,748 1 2,023 24 759 4.77
Nonoalco Mixcoac 45 24 1,469 8 1,241 14 1,523 2 2,580 19 535 4.77
Pedregal de Carrasco 45 25 1,653 7 1,324 16 1,752 1 2,153 20 833 4.78
Copilco Universidad 44 16 1,067 11 901 2 1,002 2 2,394 28 687 4.76
Irrigación 43 23 2,155 9 1,342 11 1,782 3 5,295 18 897 4.80
Colonia Obrera 43 24 1,327 8 1,111 14 1,475 1 1,615 15 628 4.76
Piedad Narvarte 43 31 1,224 25 1,126 6 2,004 0 - 10 661 4.81
Popotla 42 10 1,006 2 752 7 1,039 1 1,281 22 757 4.73
Tlalpan Centro 41 16 1,516 8 991 3 1,311 3 2,765 24 847 4.75
Mixcoac 41 19 1,237 12 968 7 1,729 0 - 16 748 4.85
Niños Héroes 40 25 1,246 5 947 16 1,198 4 1,786 10 711 4.82
Villa de Guadalupe 40 9 1,522 0 - 9 1,522 0 - 31 437 4.55
Fraccionamiento Romero de Terreros 39 18 1,808 9 1,037 4 1,287 4 2,450 20 688 4.86
Carola 38 34 1,761 5 1,466 24 1,573 5 3,257 4 1,123 4.76
San Diego Churubusco 38 27 1,401 17 1,195 6 1,492 4 2,162 11 803 4.79
Puebla 38 17 1,480 5 1,073 9 1,619 2 1,809 15 943 4.78
Nativitas 38 15 1,240 6 1,011 5 1,507 2 1,030 16 832 4.67
Periodistas 38 30 1,835 19 1,509 6 2,750 1 3,062 8 991 4.83
Ignacio Zaragoza 36 20 2,044 7 1,302 10 2,322 2 3,350 16 885 4.88
El Caracol 35 22 2,097 2 1,002 18 2,234 2 2,032 13 1,089 4.84
Observatorio 35 21 2,495 15 1,335 1 1,652 1 1,615 6 690 4.83
20 de Noviembre 35 20 854 7 862 5 835 5 843 15 845 4.74
Bosque de Las Palmas 35 16 2,092 12 1,692 4 3,693 0 - 18 1,163 4.65
Industrial 34 17 1,367 10 757 3 1,658 2 2,190 17 867 4.78
Los Alpes 34 21 1,754 10 1,534 8 2,177 1 1,318 13 864 4.90
Lomas de Sotelo 33 20 1,681 8 1,554 9 1,648 3 2,122 12 787 4.70
Pedregal de Santa Úrsula 33 14 997 7 785 6 1,166 1 1,466 18 793 4.80
Santa Cruz Atoyac 33 19 1,630 8 917 5 1,830 6 2,295 14 1,402 4.64
Tlaxpana 32 20 1,638 8 1,049 9 1,769 2 3,656 9 767 4.81
Ex Hipódromo de Peralvillo 31 2 1,290 0 - 2 1,290 0 - 29 433 4.55
Florida 31 8 2,246 3 1,565 1 1,633 2 1,837 20 1,164 4.67
Clavería 30 16 1,144 10 958 4 1,457 2 1,448 13 550 4.80
Bellavista 30 27 1,288 26 1,308 0 - 0 - 2 501 4.77
Cuitláhuac 30 7 1,217 2 817 4 1,392 1 1,318 22 812 4.67
Nueva Santa María 30 17 1,526 7 1,387 9 1,606 1 1,782 9 753 4.83
Parque San Andrés 29 11 1,624 3 1,237 6 1,611 1 2,227 18 856 4.83
Tacuba 29 21 1,336 7 974 12 1,372 1 3,007 7 1,132 4.80
Churubusco Country Club 29 14 1,118 9 955 3 1,627 2 1,058 15 712 4.82
El Rosedal 29 13 1,967 5 956 6 1,720 1 3,897 16 994 4.81
Ajusco 28 11 1,288 4 900 6 1,693 0 - 16 498 4.68
Cuadrante de San Francisco 28 14 1,692 7 1,196 5 1,889 2 2,932 13 1,045 4.79
Moctezuma Primera Sección 28 11 1,038 8 951 2 1,067 1 1,670 17 341 4.68
Axotla 27 10 1,680 7 1,429 3 1,930 0 - 16 603 4.68
Paseos de Taxqueña 27 7 1,095 5 768 2 1,912 0 - 20 1,031 4.83
Lorenzo Boturini 27 13 1,283 3 755 9 1,425 1 1,596 1 594 4.84
Miguel Hidalgo 27 1 1,281 0 - 1 1,281 0 - 25 586 4.84
Aquiles Serdan 27 12 908 8 898 4 928 0 - 14 896 4.74
Bosques de Tarango 26 14 1,166 11 1,075 2 1,670 1 - 12 509 4.88
Avante 25 7 970 4 933 1 1,169 1 1,002 17 521 4.86
Club de Golf México 25 3 1,182 1 965 2 1,290 0 - 22 1,455 4.75
Olivar de los Padres 25 8 2,288 4 940 2 1,642 1 1,503 17 735 4.71
Villa de Cortés 25 13 981 11 948 2 1,141 0 - 11 682 4.77
Tizapan 24 4 2,000 1 1,206 2 1,550 1 3,693 19 943 4.68
Miguel Hidalgo Segunda Sección 24 4 371 0 - 0 - 1 742 20 282 4.67
Belisario Domínguez Sección XVI 23 3 1,058 3 1,058 0 - 0 - 19 963 4.75
Ampliación Nápoles 23 14 2,326 7 1,262 4 1,819 2 3,433 9 988 4.83
San Jerónimo Lídice 23 8 1,045 6 909 1 1,856 1 - 15 1,005 4.87
Pensil Norte 23 16 762 9 638 5 1,091 0 - 7 809 4.84
Vergel de Coyoacán 22 5 1,722 2 1,021 0 - 3 2,190 16 549 4.73
Jardines del Pedregal 21 10 2,550 2 1,457 3 2,623 5 2,943 11 1,047 4.76
San Jerónimo Aculco 21 11 1,923 7 1,678 2 2,487 1 2,505 10 924 4.81
Integración Latinoamericana 21 4 1,856 2 1,346 0 - 1 - 16 1,336 4.77
Valle Gómez 21 15 1,332 1 1,429 14 1,325 0 - 6 1,209 4.72
Aviacion Civil 20 18 1,102 15 930 2 1,188 1 3,582 2 575 4.79
Tránsito 20 12 1,202 4 858 8 1,373 0 - 6 606 4.86
Tlacopac 20 15 1,850 14 1,898 1 1,169 0 - 4 951 4.87
Independencia 20 7 1,453 3 1,138 1 1,578 2 2,125 12 498 4.84
Moderna 20 16 930 13 877 3 1,163 0 - 2 640 4.81
Vallejo 20 10 844 3 582 6 956 1 965 10 444 4.69
Altillo Universidad 20 9 1,612 1 742 5 1,247 3 2,960 11 810 4.85
Argentina Poniente 20 16 1,233 1 - 12 1,237 3 1,188 4 1,104 4.74
Del Parque 19 19 3,001 3 1,290 3 2,505 2 3,777 0 - 4.77
Contadero 19 10 1,705 9 1,705 1 - 0 - 9 1,056 4.83
Las Águilas 19 3 1,132 3 1,132 0 - 0 - 14 1,291 4.79
Educación 18 6 2,011 0 - 5 1,318 0 - 12 818 4.72
Cuauhtémoc Pensil 18 9 1,139 3 563 6 1,485 0 - 8 527 4.82
Fuentes Brotantes 18 6 1,581 1 2,153 4 1,234 1 2,394 11 477 4.78
Viaducto Piedad 18 10 1,130 4 1,008 2 1,661 1 1,151 8 705 4.87
Sinatel 18 8 1,148 5 713 1 650 2 2,487 10 928 4.82
Prado Coapa Segunda Sección 18 9 4,081 0 - 0 - 7 3,300 9 1,942 4.87
Los Reyes 18 10 986 8 943 1 1,132 1 1,095 8 582 4.77
Colonia Exhipódromo de Peralvillo 18 17 1,278 7 820 6 934 3 922 1 390 4.83
Tlacoquemecatl del Valle 18 11 1,462 7 1,071 1 - 2 2,728 7 886 4.80
Vista Alegre 18 15 1,224 3 891 12 1,307 0 - 3 749 4.82
Los Manzanos 17 12 1,652 4 1,137 7 1,667 1 3,619 3 625 4.75
El Prado 17 3 1,064 3 1,064 0 - 0 - 14 868 4.87
Res Zacatenco 16 8 1,363 2 529 4 1,768 2 1,410 7 475 4.80
Pachuca 16 8 2,760 3 1,274 4 4,200 1 2,895 8 615 4.85
Chimalcoyotl 16 3 718 1 427 2 863 0 - 13 708 4.69
Agricultura 16 1 1,206 0 - 0 - 1 1,206 15 930 4.84
Bosques de Aragón 16 12 1,042 6 606 4 1,299 2 1,837 4 1,225 4.65
Portales Oriente 16 4 1,369 0 - 3 1,052 1 2,320 10 813 4.84
Desarrollo Urbano Quetzalcóatl 16 9 534 6 418 3 650 0 - 5 241 4.69
San Pedro Mártir 16 10 594 7 430 3 977 0 - 6 665 4.85
Lomas de Tecamachalco 15 4 1,921 4 1,921 0 - 0 - 9 1,142 4.86
Iztacalco 15 11 1,557 2 993 7 1,665 2 1,745 3 1,052 4.83
San Juan de Aragón Primera Sección 15 7 3,554 2 724 2 1,169 0 - 7 745 4.87
Tlalcoligia 15 5 586 5 586 0 - 0 - 10 1,334 4.56
Floresta Coyoacán 15 1 3,099 0 - 0 - 1 3,099 14 1,901 4.83
Santa Úrsula Xitla 15 8 981 5 828 1 687 1 2,041 7 485 4.72
El Reloj 15 5 1,090 2 947 1 1,336 2 1,132 10 726 4.69
Condominio Santa Teresa 15 5 1,325 1 687 2 1,429 1 2,041 10 792 4.78
Héroes de La Revolución 15 6 935 5 935 1 - 0 - 7 992 4.86
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets