London, UK
Total listings: 63,064
Last Updated: 2025-10-19
Download Download Data
How many Airbnbs are there in London?

There are 40,925 entire homes listed across Airbnb in London and the surrounding area, with 19,880 private bedrooms and 1,644 serviced apartments. The neighbourhood with the most listings is Paddington, with 2,199 entire homes costing an average of £298 per night. The second most populated neighbourhood for whole rental properties is Kensington with 2,384 listings, followed by Wandsworth with 1,455 entire homes.

Density map is limited to 22,000 listings to improve performance
Entire Homes
40,925
Private Rooms
19,880
Serviced Apartments
1,644
Shared Rooms
119

1

Bed Homes

18,740

2

Bed Homes

13,761

3

Bed Homes

5,163

4

Bed Homes

2,024

5

Bed Homes

636

6+

Bed Homes

261
Basic Pricing
The figures below represent the average nightly price in GBP over the first five consecutive available nights within the next two months. This reflects the standard Airbnb rate shown when no specific check-in or check-out dates are selected and is based on two guests by default. For approximately 20% of listings with no upcoming availability, these criteria are not met and no pricing data is recorded. Complete weekly pricing and daily availability data are available upon request.
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Farm stay: £96
Hut: £125
Campervan: £128
Barn: £169
Boat: £208
Houseboat: £273
Average Price for Private Rooms
£110.29
Average Price for Serviced Apartments
£284.78
Avg. Price for Private Rooms
£110.29
Avg. Price for Serviced Apartments
£284.78
Reviews
Airbnb review scores in London (4.71) are significantly below the average Airbnb review score across all locations (4.754). There are 14164 listings with zero reviews. While some of these will be new properties, it is possible many are lets only offered for a very short time window, or are junk listings. These results can be filtered out using the controls at the top of this report.
Rating per Airbnb Listing
Number of Reviews on each Listing
Hosts
Nearly half of Airbnb listings offer self check-in through lockboxes, keypads, or similar. This suggests these properties are either regularly rented on Airbnb or managed professionally. 12% of hosts have more than one listing in London, indicating a business presence. Additionally, 24% of hosts are superhosts; a status awarded by Airbnb for hosts with at least 10 reservations, an average rating of 4.8 or higher, a fast response rate, and low cancellation rate. This status is assessed once every three months.
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
LuxurybookingsFZE 472 4.93
Blueground 386 4.51
Matthew 210 4.52
Maxime 185 4.47
UniFlx 117 4.4
Anderson 114 4.07
Jonathan Stanley 114 4.2
Alisha 114 4.42
Concept 110 4.44
Beatrix 108 4.79
Dina 107 4.13
Alex 106 4.62
Maciej Jerzy 105 4.92
Travelnest 102 4.43
Superhost icon
Hosts listed as superhosts
24.4%
Superhost icon
Hosts with more than 1 listing
12.0%
Languages Spoken by Host
Padlock icon
45%
of hosts welcome guests with lockboxes, keypads, smart locks or other self check-in methods
Doorstep Analytics provides in-depth vacation rental datasets, covering pricing, availability, text descriptions and guest reviews. Access the full dataset or submit an analytics request to answer your specific questions.
Neighbourhoods
Neighbourhood information is sourced from host input on Airbnb’s platform. When this data is unavailable, a k-nearest neighbours (kNN) machine learning model assigns each listing to its most probable neighbourhood. Translated city names and names of large regions are filtered out where possible.
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Paddington 3,010 2,199 298 1,048 216 678 343 235 471 578 148 4.58
Kensington 2,941 2,384 375 996 271 820 420 256 593 299 193 4.70
Wandsworth 2,352 1,455 276 544 173 480 255 216 365 829 96 4.79
Lambeth 2,035 1,141 262 481 181 388 254 149 371 875 104 4.75
Hackney 2,033 1,425 239 642 191 455 265 164 341 563 102 4.76
Hammersmith 1,901 1,361 282 563 186 443 281 179 373 471 130 4.75
Camberwell 1,160 681 272 294 208 250 283 86 369 455 118 4.70
Marylebone 1,141 927 397 377 313 287 411 141 545 140 208 4.61
Tottenham 1,067 611 210 240 148 176 201 88 291 445 94 4.76
Bloomsbury 900 646 332 355 259 205 401 40 493 207 146 4.61
Walthamstow 849 465 201 184 130 123 201 96 265 371 79 4.76
Whitechapel 710 418 258 212 211 129 270 53 402 256 111 4.56
Earl's Court 695 492 276 251 213 167 329 28 519 110 152 4.60
Ealing 616 347 227 157 155 94 229 48 289 256 91 4.74
Acton 615 372 180 215 127 90 210 30 289 229 82 4.65
Soho 613 526 416 287 356 156 465 36 720 53 157 4.66
Covent Garden 591 479 453 253 346 165 498 46 675 91 187 4.75
Greenwich 586 359 212 128 155 140 232 46 269 213 128 4.75
City of London 586 425 329 262 291 120 388 18 576 76 304 4.62
Camden Town 540 366 308 191 231 110 327 36 455 148 130 4.67
Chelsea 523 450 373 174 270 162 359 62 549 61 142 4.73
Canning Town North 499 343 247 155 197 126 270 48 336 136 101 4.69
Pimlico North 498 336 339 172 261 102 357 31 451 124 166 4.67
East Ham 490 276 226 106 178 100 226 41 250 196 102 4.68
Mayfair 484 432 600 133 488 207 556 55 726 30 585 4.66
Hertfordshire 475 322 181 119 140 119 171 45 205 138 84 4.75
Bethnal Green 451 246 217 128 176 70 264 27 264 192 102 4.67
Clerkenwell 439 335 283 155 220 110 314 30 426 102 249 4.67
Battersea 399 286 314 100 221 150 329 23 501 106 110 4.76
Canary Wharf 398 282 298 157 243 104 372 14 407 66 124 4.71
Bago (East) 386 310 281 145 210 105 308 29 422 68 131 4.73
Eltham 385 227 222 90 167 84 232 26 268 150 142 4.70
Holborn 376 295 338 151 284 106 371 23 531 55 251 4.63
West Kensington 374 284 225 146 171 84 267 34 322 75 136 4.61
Holland 366 302 309 137 201 92 351 34 541 32 131 4.69
Surrey 339 210 208 71 126 72 190 36 303 111 87 4.85
Shepherd's Bush 335 226 236 111 175 54 271 24 342 94 118 4.69
Maida Vale 330 222 266 101 185 74 294 40 411 104 113 4.63
Haggerston 321 205 223 100 181 76 260 18 316 111 99 4.74
Southwark 319 232 298 92 268 114 299 21 435 74 110 4.69
Vauxhall 319 239 287 80 210 126 310 22 324 74 183 4.77
Dalston 270 186 201 93 177 68 219 14 269 83 94 4.79
Finsbury Park 259 165 208 91 167 39 240 13 361 92 109 4.63
Mile End 254 127 208 66 175 48 223 8 258 125 80 4.64
Brixton Hill 246 139 196 62 142 38 208 10 270 104 85 4.75
Dulwich 237 152 255 55 156 42 214 23 300 84 83 4.81
Fitzrovia 224 167 398 87 306 56 467 19 619 25 347 4.69
Shadwell 202 82 229 27 184 39 228 11 368 118 98 4.64
Homerton 199 121 185 66 157 33 191 19 276 77 145 4.77
Herne Hill 194 119 224 47 157 40 225 27 309 70 124 4.74
South Hampstead 192 110 227 38 176 48 250 9 362 60 99 4.66
Wembley Park 192 120 224 78 195 25 299 13 283 63 191 4.78
Stratford 191 112 211 57 196 43 229 10 246 73 109 4.68
Stoke Newington 187 119 244 56 156 36 238 13 344 66 87 4.76
Rotherhithe 180 85 232 33 168 32 210 13 317 94 103 4.75
Westminster 179 147 500 65 395 53 489 22 646 20 267 4.79
Primrose Hill 179 144 312 45 208 50 329 23 469 26 102 4.78
Highbury 171 124 241 74 192 31 249 7 354 47 117 4.78
St. John's Wood 170 130 336 47 232 47 329 25 476 34 108 4.65
Bermondsey 168 108 251 42 181 49 303 13 280 53 194 4.64
South Bank 167 122 412 47 324 61 438 9 429 41 379 4.59
Chiswick Homefields 164 112 313 39 215 28 251 19 362 48 113 4.80
Cricklewood 163 110 224 42 137 22 242 12 306 48 104 4.62
Belgravia 162 126 547 35 573 58 430 14 786 24 142 4.50
Colindale South 149 105 204 45 150 43 221 11 300 41 77 4.70
Bromley-by-Bow 142 88 191 44 165 36 204 4 238 53 76 4.71
Hackney Wick 136 89 204 47 159 23 216 10 270 44 86 4.78
Nine Elms 136 120 321 47 280 67 356 3 447 10 146 4.84
Peckham 127 67 177 28 151 27 183 4 226 58 78 4.74
Canonbury 124 77 248 41 191 23 251 10 460 47 106 4.69
Poplar 122 56 222 29 175 21 220 6 424 62 90 4.73
St James's 119 97 405 36 280 35 405 21 517 21 364 4.67
Greenwich Peninsula 118 82 273 25 253 25 291 28 284 36 101 4.77
Clissold 115 77 231 48 169 13 220 5 361 38 110 4.85
Harlesden 115 38 204 15 205 12 176 11 239 77 121 4.53
Selhurst 111 61 150 21 122 20 147 7 170 46 70 4.69
Blackheath 108 73 193 23 157 24 205 6 223 34 126 4.73
Wimbledon Park 107 74 255 26 151 26 243 14 372 33 123 4.84
Belsize 106 85 217 35 168 24 333 9 375 19 120 4.75
Maryland 103 53 279 13 274 14 186 15 310 49 85 4.75
St Katharine's & Wapping 101 71 289 27 228 32 323 6 366 25 132 4.79
Mill Hill 99 69 251 24 135 24 224 11 385 30 66 4.67
Forest Gate South 97 46 196 15 153 19 168 6 268 51 83 4.74
Redbridge 95 34 448 9 720 2 213 10 311 58 96 4.72
Limehouse 93 62 227 25 166 24 230 10 341 25 135 4.78
Colliers Wood 91 57 223 16 143 23 224 11 199 33 109 4.70
Bruce Grove 90 41 272 15 124 11 218 8 329 49 69 4.61
Hanwell 88 37 197 17 138 9 158 7 395 44 78 4.83
Dollis Hill 88 47 195 19 128 5 242 17 180 41 108 4.77
Raynes Park 87 52 229 18 145 19 217 10 409 34 101 4.80
Bounds Green 86 39 221 14 157 10 206 8 262 44 67 4.79
Muswell Hill 84 51 263 22 178 13 288 8 308 33 115 4.82
Essex 82 43 382 13 165 11 154 7 250 37 75 4.80
Lea Bridge 78 49 164 24 125 20 207 4 237 28 92 4.73
Hampton Wick 77 41 252 13 142 18 191 6 336 34 118 4.83
Hornsey 72 50 229 18 148 14 175 11 317 22 84 4.79
Whitton 70 38 219 18 132 10 182 6 381 32 66 4.78
Churchill Gardens 67 38 239 19 193 10 281 6 222 29 95 4.67
Hounslow Central 66 38 160 22 132 12 200 2 235 27 77 4.76
Norbury 64 19 203 3 153 5 151 6 170 43 72 4.78
Molesey 64 44 251 14 156 18 221 7 253 18 96 4.76
Anerley 63 32 157 13 120 15 168 3 218 29 84 4.77
Turnham Green 61 46 226 23 178 15 217 4 262 14 90 4.80
Hither Green 61 39 151 22 115 10 156 3 160 22 72 4.66
Harlington 60 18 292 10 156 3 176 1 - 42 66 4.52
Plaistow South 59 21 277 4 231 5 153 7 363 38 115 4.75
Loxford 59 21 156 14 113 3 222 1 166 38 73 4.56
Wood Green 59 32 213 16 159 11 191 1 - 27 86 4.69
Perivale 53 21 164 7 138 8 167 0 - 31 81 4.73
Friern Barnet 53 27 177 11 124 10 210 4 279 23 79 4.84
Wembley Central 47 27 242 9 231 12 205 2 233 15 186 4.73
Arnos Grove 45 19 193 9 134 5 178 0 - 26 88 4.81
Burnt Oak 44 27 185 9 141 14 174 2 261 17 76 4.62
South Woodford 43 20 233 9 128 4 133 4 205 23 111 4.83
Ponders End 43 24 156 12 146 2 137 5 190 19 59 4.67
Dartmouth Park 43 31 245 15 164 9 215 7 439 12 134 4.78
Richmond 42 21 253 8 150 8 264 4 364 20 91 4.68
Wanstead Millage 41 27 225 11 152 10 246 3 259 14 85 4.84
Crystal Palace 41 23 174 13 129 9 213 0 - 18 144 4.85
Woodford 40 23 247 11 253 4 178 4 233 17 70 4.72
St. Margarets 40 24 220 11 163 6 205 5 354 15 78 4.89
Chinatown 39 35 486 19 318 8 434 5 753 4 334 4.40
East Twickenham 39 22 384 9 210 7 235 4 550 17 122 4.86
Strawberry Hill 39 28 258 10 141 6 198 9 320 10 72 4.82
Brimsdown 39 20 161 5 112 9 169 3 171 18 67 4.74
Whetstone 38 23 176 10 142 9 175 1 261 15 93 4.77
Chalk Farm 35 24 223 14 180 5 234 3 282 11 103 4.64
Croydon 34 13 103 6 117 0 - 0 - 19 65 4.74
Park Royal 33 17 193 11 175 5 222 1 250 12 133 4.56
Kingston upon Thames 33 12 202 4 145 4 170 3 300 21 88 4.81
North Harrow 33 11 108 8 98 0 - 1 176 22 92 4.65
Willesden 32 22 348 1 350 5 183 5 331 10 195 4.81
Bickley 32 19 210 5 111 8 266 6 305 13 75 4.79
Stepney Green 31 11 156 7 144 4 185 0 - 17 101 4.53
Canada Water 29 15 275 7 227 7 301 0 - 14 89 4.85
Hounslow 27 7 133 5 131 1 138 0 - 20 79 4.66
Harrow 27 12 162 4 165 5 140 1 349 15 66 4.68
High Barnet 26 12 224 4 320 4 212 3 165 12 105 4.57
Watford 26 12 159 3 91 2 194 6 160 13 138 4.78
West Hendon 25 16 286 13 275 3 329 0 - 9 84 4.64
Neasden 25 13 179 7 206 3 179 1 - 10 84 4.68
Cranford 25 8 141 3 129 1 98 0 - 15 57 4.55
Little Ilford 23 6 130 3 139 1 106 0 - 17 65 4.41
Claygate 22 12 323 5 96 2 86 2 463 9 100 4.88
Cranbrook 21 2 139 2 139 0 - 0 - 17 85 4.27
Upper Sydenham 20 9 194 4 121 0 - 3 209 10 80 4.83
Tolworth 20 11 384 3 98 4 515 1 157 9 76 4.82
Hersham 20 16 305 5 116 3 170 4 269 4 54 4.81
New Barnet 19 10 248 2 112 5 175 0 - 9 149 4.76
South Oxhey 19 10 152 4 96 2 148 4 230 9 62 4.80
Newbury 18 10 327 4 123 3 499 0 - 8 89 4.69
Ruislip Manor 18 8 215 3 93 1 355 4 272 10 64 4.75
Bromley 18 4 186 0 - 3 157 1 273 14 51 4.84
New Addington 18 4 73 2 60 1 86 1 - 14 53 4.81
South Harrow 17 14 141 10 133 2 241 1 191 3 103 4.69
Hayes 17 3 102 1 88 1 159 0 - 14 69 4.44
Maze Hill 17 9 176 3 154 4 163 1 - 8 105 4.87
Fairlop 16 5 257 2 111 0 - 1 147 11 83 4.58
Wembley 16 4 238 0 - 2 122 0 - 12 108 4.78
Old Coulsdon 16 6 184 2 91 0 - 2 244 10 73 4.95
New Malden 15 7 123 3 79 4 156 0 - 8 65 4.64
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 50 weeks
Airbnb Availability
Daily check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions of property space, location and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete datasets